Oahu Island Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
13.8
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F |
| Feels Like | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F |
| Cloudiness | 40% | 51% | 63% | 74% | 82% | 69% | 59% | 53% | 48% | 42% | 50% | 49% | 42% | 37% | 35% | 23% | 17% | 16% | 18% | 21% | 34% | 77% | 87% | 88% | 88% | 85% | 85% | 100% | 100% | 97% | 87% | 89% | 91% | 92% | 68% | 61% | 50% | 42% | 37% | 31% | 34% | 37% | 41% | 43% | 46% | 62% | 64% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 1% | 1% | 1% | 0% | 0% | 0% | 3% | 3% | 3% | 9% | 9% | 9% | 9% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 74% | 75% | 77% | 78% | 77% | 77% | 78% | 77% | 77% | 77% | 78% | 78% | 77% | 71% | 68% | 65% | 65% | 64% | 62% | 62% | 63% | 66% | 72% | 76% | 77% | 78% | 79% | 81% | 81% | 82% | 82% | 83% | 84% | 84% | 84% | 85% | 84% | 77% | 72% | 67% | 65% | 65% | 66% | 68% | 70% | 73% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 15.5 mph | 16.5 mph | 17 mph | 16.7 mph | 16 mph | 14.6 mph | 13.4 mph | 13.6 mph | 12.8 mph | 12.2 mph | 12.3 mph | 11 mph | 9.7 mph | 8.4 mph | 6.7 mph | 8.4 mph | 8.2 mph | 8.1 mph | 9.7 mph | 9.4 mph | 7.9 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.4 mph | 5.9 mph | 5.2 mph | 5.5 mph | 5.2 mph | 5 mph | 4.4 mph | 4.6 mph | 3.6 mph | 3.3 mph | 1.9 mph | 1.6 mph | 2.3 mph | 2 mph | 2.2 mph | 3 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.7 mph | 1.9 mph | 1.9 mph |
| Wind Direction |
![]() 81° E | ![]() 82° E | ![]() 80° E | ![]() 83° E | ![]() 86° E | ![]() 88° E | ![]() 89° E | ![]() 89° E | ![]() 89° E | ![]() 87° E | ![]() 85° E | ![]() 83° E | ![]() 84° E | ![]() 83° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 81° E | ![]() 85° E | ![]() 90° E | ![]() 86° E | ![]() 94° E | ![]() 103° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 176° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
75 °F
|
70 °F
|
39% |
73% |
|
Wednesday
Jan 7 |
Clouds |
75 °F
|
68 °F
|
9% |
65% |
|
Thursday
Jan 8 |
Clouds |
77 °F
|
67 °F
|
9% |
65% |
|
Friday
Jan 9 |
Rain |
75 °F
|
68 °F
|
33% |
71% |
|
Saturday
Jan 10 |
Rain |
77 °F
|
69 °F
|
38% |
69% |
|
Sunday
Jan 11 |
Rain |
77 °F
|
67 °F
|
57% |
63% |
|
Monday
Jan 12 |
Rain |
73 °F
|
67 °F
|
71% |
74% |
|
Tuesday
Jan 13 |
Rain |
75 °F
|
68 °F
|
54% |
76% |
|
Wednesday
Jan 14 |
Clear |
77 °F
|
67 °F
|
0% |
60% |
|
Thursday
Jan 15 |
Rain |
75 °F
|
67 °F
|
99% |
63% |
|
Friday
Jan 16 |
Rain |
70 °F
|
64 °F
|
91% |
56% |
|
Saturday
Jan 17 |
Clear |
69 °F
|
62 °F
|
0% |
49% |
|
Sunday
Jan 18 |
Rain |
69 °F
|
61 °F
|
62% |
52% |
|
Monday
Jan 19 |
Clear |
72 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Rain |
72 °F
|
63 °F
|
44% |
68% |
|
Wednesday
Jan 21 |
Rain |
75 °F
|
68 °F
|
98% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oahu Island News Oahu Island Photos Oahu Island Videos |

Login


















