![]() |
Oahu Island Weather Center
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
0
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 77°F | 79°F | 81°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F |
Feels Like | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 79°F | 83°F | 80°F | 78°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F |
Cloudiness | 100% | 98% | 97% | 91% | 77% | 66% | 64% | 41% | 43% | 46% | 42% | 50% | 47% | 98% | 98% | 79% | 79% | 78% | 81% | 97% | 98% | 94% | 88% | 85% | 75% | 23% | 15% | 10% | 8% | 6% | 5% | 1% | 3% | 2% | 2% | 5% | 9% | 32% | 29% | 23% | 17% | 14% | 12% | 1% | 1% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 41% | 7% | 8% | 17% | 29% | 40% | 45% | 76% | 83% | 83% | 77% | 74% | 70% | 36% | 36% | 31% | 32% | 35% | 35% | 35% | 35% | 35% | 40% | 40% | 40% | 31% | 27% | 23% | 23% | 23% | 20% | 19% | 22% | 22% | 26% | 22% | 14% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 90% | 87% | 85% | 85% | 84% | 86% | 87% | 87% | 86% | 86% | 83% | 74% | 67% | 62% | 60% | 62% | 67% | 67% | 67% | 66% | 70% | 73% | 74% | 76% | 78% | 80% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 85% | 77% | 69% | 63% | 58% | 54% | 51% | 51% | 50% | 50% | 51% | 57% | 63% |
Dew Point | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 4.2 mph | 4.1 mph | 4 mph | 3.4 mph | 3 mph | 3.2 mph | 2.6 mph | 1.8 mph | 0.8 mph | 0.3 mph | 0.4 mph | 0.5 mph | 0.6 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.5 mph | 3 mph | 3.1 mph | 2.7 mph | 1.6 mph | 1.4 mph | 1.8 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3 mph | 3.1 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.8 mph | 5.5 mph | 6.3 mph | 7.2 mph | 8.2 mph | 9.1 mph | 9.1 mph | 9.3 mph | 8.3 mph | 7.4 mph | 6.8 mph | 5.5 mph | 4.2 mph |
Wind Direction |
![]() 38° NE | ![]() 35° NE | ![]() 39° NE | ![]() 44° NE | ![]() 46° NE | ![]() 37° NE | ![]() 37° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 44° NE | ![]() 277° W | ![]() 251° WSW | ![]() 193° SSW | ![]() 155° SSE | ![]() 150° SSE | ![]() 163° SSE | ![]() 186° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 191° S | ![]() 174° S | ![]() 185° S | ![]() 179° S | ![]() 149° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 188° S | ![]() 177° S | ![]() 179° S | ![]() 186° S | ![]() 190° S | ![]() 191° S | ![]() 189° S | ![]() 174° S | ![]() 173° S | ![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 181° S | ![]() 183° S | ![]() 185° S | ![]() 185° S | ![]() 180° S | ![]() 176° S | ![]() 171° S | ![]() 163° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
79 °F
|
72 °F
|
55% |
74% |
Tuesday
Oct 7 |
![]() Rain |
81 °F
|
70 °F
|
83% |
62% |
Wednesday
Oct 8 |
![]() Clouds |
82 °F
|
71 °F
|
26% |
54% |
Thursday
Oct 9 |
![]() Clear |
82 °F
|
71 °F
|
4% |
55% |
Friday
Oct 10 |
![]() Clear |
83 °F
|
71 °F
|
9% |
54% |
Saturday
Oct 11 |
![]() Rain |
81 °F
|
73 °F
|
36% |
59% |
Sunday
Oct 12 |
![]() Rain |
81 °F
|
73 °F
|
53% |
56% |
Monday
Oct 13 |
![]() Rain |
80 °F
|
74 °F
|
38% |
67% |
Tuesday
Oct 14 |
![]() Rain |
78 °F
|
73 °F
|
48% |
70% |
Wednesday
Oct 15 |
![]() Rain |
78 °F
|
73 °F
|
38% |
70% |
Thursday
Oct 16 |
![]() Rain |
79 °F
|
72 °F
|
32% |
68% |
Friday
Oct 17 |
![]() Rain |
80 °F
|
72 °F
|
51% |
67% |
Saturday
Oct 18 |
![]() Clouds |
81 °F
|
71 °F
|
5% |
55% |
Sunday
Oct 19 |
![]() Rain |
79 °F
|
69 °F
|
47% |
58% |
Monday
Oct 20 |
![]() Rain |
76 °F
|
71 °F
|
78% |
63% |
Tuesday
Oct 21 |
![]() Clouds |
78 °F
|
71 °F
|
13% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Oahu Island News Oahu Island Photos Oahu Island Videos |