Oahu Island Weather Center
|
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
5.7
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Cloudiness | 26% | 25% | 25% | 25% | 27% | 30% | 37% | 39% | 40% | 40% | 36% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 65% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 64% | 78% | 95% | 99% | 100% | 74% | 74% | 74% | 77% | 77% | 76% | 43% | 48% | 62% | 72% | 76% | 80% | 55% | 62% | 55% | 48% | 48% | 48% | 68% | 68% | 75% | 75% | 87% | 84% | 60% | 74% | 69% | 67% | 67% | 67% | 78% | 79% | 80% | 96% | 100% | 100% | 63% | 69% | 58% | 42% | 42% | 38% |
| Humidity | 65% | 64% | 63% | 63% | 64% | 65% | 67% | 68% | 70% | 71% | 73% | 77% | 79% | 81% | 83% | 83% | 85% | 85% | 86% | 86% | 86% | 87% | 85% | 80% | 76% | 73% | 71% | 69% | 69% | 70% | 72% | 74% | 76% | 77% | 79% | 80% | 82% | 84% | 88% | 89% | 90% | 90% | 90% | 90% | 89% | 87% | 87% | 87% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 6 mph | 5.7 mph | 5.8 mph | 5.2 mph | 5.3 mph | 5 mph | 4.5 mph | 4 mph | 3.6 mph | 4.1 mph | 4.8 mph | 4.9 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.6 mph | 3.3 mph | 2.6 mph | 3.5 mph | 3 mph | 5.8 mph | 6.2 mph | 7.8 mph | 8.2 mph | 8.1 mph | 7.7 mph | 7.1 mph | 7.7 mph | 7.3 mph | 6.9 mph | 6.5 mph | 6.7 mph | 7.4 mph | 10.2 mph | 13.5 mph | 14.6 mph | 13.7 mph | 12.8 mph | 12.6 mph | 12.2 mph | 12.4 mph | 13.6 mph | 13.4 mph | 13.8 mph | 14.5 mph |
| Wind Direction |
![]() 160° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 177° S | ![]() 182° S | ![]() 190° S | ![]() 188° S | ![]() 157° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 176° S | ![]() 170° S | ![]() 160° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Rain |
76 °F
|
68 °F
|
100% |
63% |
|
Wednesday
Apr 8 |
Rain |
76 °F
|
69 °F
|
87% |
69% |
|
Thursday
Apr 9 |
Rain |
73 °F
|
69 °F
|
100% |
79% |
|
Friday
Apr 10 |
Rain |
76 °F
|
69 °F
|
100% |
91% |
|
Saturday
Apr 11 |
Rain |
77 °F
|
69 °F
|
100% |
76% |
|
Sunday
Apr 12 |
Rain |
70 °F
|
66 °F
|
100% |
95% |
|
Monday
Apr 13 |
Rain |
68 °F
|
65 °F
|
100% |
86% |
|
Tuesday
Apr 14 |
Rain |
74 °F
|
67 °F
|
100% |
81% |
|
Wednesday
Apr 15 |
Rain |
76 °F
|
68 °F
|
24% |
73% |
|
Thursday
Apr 16 |
Rain |
74 °F
|
69 °F
|
24% |
77% |
|
Friday
Apr 17 |
Clouds |
75 °F
|
69 °F
|
0% |
78% |
|
Saturday
Apr 18 |
Rain |
74 °F
|
68 °F
|
24% |
73% |
|
Sunday
Apr 19 |
Rain |
72 °F
|
68 °F
|
28% |
76% |
|
Monday
Apr 20 |
Rain |
73 °F
|
68 °F
|
36% |
68% |
|
Tuesday
Apr 21 |
Rain |
74 °F
|
68 °F
|
37% |
69% |
|
Wednesday
Apr 22 |
Rain |
77 °F
|
68 °F
|
62% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oahu Island News Oahu Island Photos Oahu Island Videos |

Login













