![]() |
Oahu Island Weather Center
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
13.8
mph (SE)
|
Dew Point
67°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 75°F | 77°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 77°F |
Cloudiness | 75% | 79% | 84% | 88% | 93% | 99% | 99% | 100% | 100% | 99% | 85% | 92% | 94% | 96% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 90% | 93% | 94% | 95% | 100% | 79% | 65% | 69% | 74% | 75% | 92% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 16% | 16% | 9% | 10% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 11% | 11% | 15% | 15% | 15% | 29% | 29% | 41% | 40% | 48% | 51% | 65% | 68% | 74% | 71% | 71% | 67% | 46% | 35% | 20% | 16% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
Humidity | 68% | 66% | 66% | 62% | 58% | 57% | 61% | 67% | 72% | 76% | 78% | 79% | 80% | 81% | 82% | 81% | 80% | 80% | 81% | 82% | 79% | 72% | 67% | 65% | 65% | 66% | 67% | 66% | 67% | 70% | 70% | 71% | 73% | 75% | 75% | 76% | 75% | 76% | 76% | 76% | 77% | 78% | 78% | 77% | 75% | 67% | 60% | 56% |
Dew Point | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 13 mph | 12.7 mph | 12 mph | 11.9 mph | 11.6 mph | 10.9 mph | 10.1 mph | 8.9 mph | 7.3 mph | 5.8 mph | 4.6 mph | 3.5 mph | 3.4 mph | 3.1 mph | 4.2 mph | 3.4 mph | 3.8 mph | 3.7 mph | 2.6 mph | 1.4 mph | 0.2 mph | 2.5 mph | 5.2 mph | 7.6 mph | 9.8 mph | 9.8 mph | 9.6 mph | 9.3 mph | 9.1 mph | 8.8 mph | 7.8 mph | 6 mph | 4.4 mph | 3.3 mph | 3.1 mph | 3.7 mph | 6 mph | 4.6 mph | 4.2 mph | 3 mph | 3.4 mph | 3.8 mph | 4 mph | 3.3 mph | 3.2 mph | 3.9 mph | 4.7 mph | 4.4 mph |
Wind Direction |
![]() 177° S | ![]() 176° S | ![]() 188° S | ![]() 183° S | ![]() 184° S | ![]() 190° S | ![]() 185° S | ![]() 184° S | ![]() 174° S | ![]() 163° SSE | ![]() 143° SE | ![]() 127° SE | ![]() 93° E | ![]() 81° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 68° ENE | ![]() 39° NE | ![]() 179° S | ![]() 225° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 217° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 171° S | ![]() 191° S | ![]() 218° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 218° SW | ![]() 216° SW | ![]() 227° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
79 °F
|
71 °F
|
38% |
66% |
Wednesday
Apr 2 |
![]() Rain |
77 °F
|
69 °F
|
74% |
66% |
Thursday
Apr 3 |
![]() Clouds |
79 °F
|
70 °F
|
16% |
58% |
Friday
Apr 4 |
![]() Rain |
78 °F
|
70 °F
|
50% |
59% |
Saturday
Apr 5 |
![]() Rain |
78 °F
|
71 °F
|
24% |
61% |
Sunday
Apr 6 |
![]() Rain |
77 °F
|
70 °F
|
30% |
64% |
Monday
Apr 7 |
![]() Rain |
77 °F
|
70 °F
|
24% |
64% |
Tuesday
Apr 8 |
![]() Rain |
78 °F
|
70 °F
|
39% |
62% |
Wednesday
Apr 9 |
![]() Rain |
77 °F
|
70 °F
|
38% |
61% |
Thursday
Apr 10 |
![]() Rain |
76 °F
|
70 °F
|
37% |
65% |
Friday
Apr 11 |
![]() Rain |
76 °F
|
70 °F
|
32% |
67% |
Saturday
Apr 12 |
![]() Rain |
78 °F
|
69 °F
|
42% |
63% |
Sunday
Apr 13 |
![]() Rain |
78 °F
|
68 °F
|
20% |
58% |
Monday
Apr 14 |
![]() Rain |
80 °F
|
70 °F
|
52% |
54% |
Tuesday
Apr 15 |
![]() Rain |
78 °F
|
69 °F
|
69% |
56% |
Wednesday
Apr 16 |
![]() Clouds |
75 °F
|
68 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
