Oahu Island Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
5
mph (E)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 76°F | 77°F | 78°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 1% | 1% | 1% | 2% | 7% | 10% | 12% | 14% | 16% | 15% | 11% | 20% | 33% | 42% | 48% | 54% | 93% | 79% | 63% | 48% | 40% | 46% | 14% | 52% | 45% | 52% | 53% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 97% | 95% | 96% | 100% | 70% | 75% | 81% | 82% | 71% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 85% | 83% | 82% | 80% | 79% | 78% | 79% | 78% | 78% | 78% | 77% | 77% | 77% | 75% | 75% | 74% | 71% | 68% | 66% | 65% | 64% | 64% | 66% | 68% | 72% | 77% | 79% | 80% | 80% | 80% | 78% | 77% | 77% | 77% | 77% | 78% | 78% | 75% | 73% | 70% | 66% | 63% | 61% | 59% | 58% | 59% | 61% |
| Dew Point | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 14.6 mph | 14.5 mph | 13.9 mph | 13.4 mph | 13.5 mph | 13.4 mph | 12.4 mph | 11.6 mph | 11.2 mph | 10.4 mph | 9.5 mph | 9.7 mph | 9.6 mph | 10.2 mph | 11.6 mph | 12.1 mph | 13 mph | 13.8 mph | 14 mph | 13.3 mph | 12.9 mph | 12.9 mph | 13.2 mph | 13 mph | 12.6 mph | 12.1 mph | 11.5 mph | 10.5 mph | 10.1 mph | 9.6 mph | 9.3 mph | 9.1 mph | 9.6 mph | 8.9 mph | 9.1 mph | 9 mph | 9.1 mph | 9.1 mph | 9.7 mph | 10.4 mph | 10.6 mph | 10.4 mph | 11.3 mph | 10.9 mph | 11.1 mph | 11.1 mph | 11.2 mph | 11 mph |
| Wind Direction |
![]() 73° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 81° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 82° E | ![]() 81° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
78 °F
|
72 °F
|
42% |
65% |
|
Tuesday
Jun 9 |
Clouds |
78 °F
|
71 °F
|
6% |
66% |
|
Wednesday
Jun 10 |
Clouds |
79 °F
|
72 °F
|
4% |
61% |
|
Thursday
Jun 11 |
Clouds |
78 °F
|
71 °F
|
26% |
58% |
|
Friday
Jun 12 |
Clear |
79 °F
|
70 °F
|
0% |
55% |
|
Saturday
Jun 13 |
Clear |
80 °F
|
69 °F
|
0% |
51% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
70 °F
|
38% |
63% |
|
Monday
Jun 15 |
Rain |
78 °F
|
72 °F
|
28% |
63% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
71 °F
|
32% |
66% |
|
Wednesday
Jun 17 |
Clouds |
80 °F
|
69 °F
|
9% |
53% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
69 °F
|
31% |
55% |
|
Friday
Jun 19 |
Rain |
79 °F
|
70 °F
|
69% |
61% |
|
Saturday
Jun 20 |
Rain |
79 °F
|
72 °F
|
77% |
67% |
|
Sunday
Jun 21 |
Rain |
79 °F
|
72 °F
|
38% |
70% |
|
Monday
Jun 22 |
Rain |
77 °F
|
72 °F
|
24% |
70% |
|
Tuesday
Jun 23 |
Rain |
78 °F
|
71 °F
|
36% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oahu Island News Oahu Island Photos Oahu Island Videos |

Login











