Oahu Island Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 73°F | 73°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F |
| Feels Like | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 63% | 52% | 38% | 34% | 31% | 39% | 99% | 100% | 99% | 92% | 76% | 65% | 5% | 7% | 8% | 7% | 7% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 18% | 14% | 12% | 10% | 0% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 100% | 100% | 100% | 71% | 70% | 69% | 74% | 74% | 81% | 78% | 79% | 79% | 83% | 78% | 87% | 82% | 79% | 83% | 75% | 71% | 71% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 36% | 36% | 40% | 16% | 14% | 20% | 19% |
| Humidity | 85% | 86% | 87% | 87% | 87% | 86% | 87% | 86% | 83% | 82% | 82% | 83% | 80% | 74% | 74% | 65% | 65% | 68% | 68% | 74% | 79% | 81% | 82% | 83% | 83% | 84% | 84% | 84% | 84% | 84% | 84% | 83% | 83% | 78% | 71% | 64% | 59% | 56% | 55% | 58% | 60% | 63% | 69% | 73% | 80% | 83% | 84% | 85% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 3.3 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.9 mph | 2.8 mph | 2.2 mph | 1.5 mph | 0.4 mph | 1.6 mph | 2.8 mph | 3.2 mph | 3 mph | 1.7 mph | 0.3 mph | 1.2 mph | 2.8 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2 mph | 2.5 mph | 2.6 mph | 1.7 mph | 1.4 mph | 1.2 mph | 1 mph | 0.9 mph | 0.4 mph | 0.8 mph | 0.8 mph | 1.4 mph | 1.8 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3.6 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.9 mph |
| Wind Direction |
![]() 91° E | ![]() 84° E | ![]() 64° ENE | ![]() 50° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 87° E | ![]() 121° ESE | ![]() 141° SE | ![]() 65° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 57° ENE | ![]() 351° N | ![]() 282° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 329° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 20° NNE | ![]() 40° NE | ![]() 59° ENE | ![]() 51° NE | ![]() 49° NE | ![]() 48° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 351° N | ![]() 351° N | ![]() 328° NNW | ![]() 323° NW | ![]() 328° NNW | ![]() 310° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 360° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
73 °F
|
68 °F
|
99% |
70% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
65 °F
|
100% |
74% |
|
Sunday
Feb 22 |
Rain |
76 °F
|
64 °F
|
40% |
56% |
|
Monday
Feb 23 |
Rain |
73 °F
|
64 °F
|
75% |
64% |
|
Tuesday
Feb 24 |
Rain |
70 °F
|
64 °F
|
95% |
74% |
|
Wednesday
Feb 25 |
Rain |
69 °F
|
65 °F
|
61% |
69% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
63 °F
|
28% |
68% |
|
Friday
Feb 27 |
Clouds |
74 °F
|
65 °F
|
0% |
63% |
|
Saturday
Feb 28 |
Clear |
77 °F
|
66 °F
|
0% |
62% |
|
Sunday
Mar 1 |
Clouds |
77 °F
|
66 °F
|
6% |
68% |
|
Monday
Mar 2 |
Rain |
77 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Mar 3 |
Rain |
69 °F
|
67 °F
|
63% |
86% |
|
Wednesday
Mar 4 |
Rain |
72 °F
|
68 °F
|
74% |
88% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
69 °F
|
20% |
70% |
|
Friday
Mar 6 |
Rain |
76 °F
|
69 °F
|
36% |
68% |
|
Saturday
Mar 7 |
Rain |
74 °F
|
69 °F
|
36% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oahu Island News Oahu Island Photos Oahu Island Videos |

Login


























