![]() |
Oahu Island Weather Center
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
10.4
mph (ENE)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 79°F | 81°F | 81°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 80°F | 83°F | 83°F | 83°F | 82°F | 82°F | 79°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 77°F | 79°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F |
Cloudiness | 40% | 42% | 48% | 51% | 58% | 98% | 87% | 86% | 78% | 64% | 53% | 11% | 8% | 6% | 4% | 4% | 5% | 39% | 44% | 43% | 42% | 45% | 50% | 69% | 50% | 44% | 39% | 41% | 46% | 73% | 41% | 27% | 21% | 16% | 14% | 3% | 6% | 9% | 10% | 10% | 9% | 1% | 4% | 10% | 22% | 37% | 38% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 28% | 8% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Humidity | 79% | 78% | 79% | 79% | 74% | 69% | 66% | 61% | 56% | 54% | 52% | 51% | 53% | 59% | 67% | 75% | 76% | 75% | 75% | 78% | 77% | 75% | 72% | 71% | 73% | 74% | 75% | 74% | 68% | 65% | 59% | 54% | 52% | 55% | 57% | 60% | 62% | 63% | 65% | 71% | 74% | 75% | 75% | 75% | 74% | 73% | 73% | 75% |
Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
Wind Speed | 9.5 mph | 9.8 mph | 10.8 mph | 9.8 mph | 12.2 mph | 13.2 mph | 14.2 mph | 14.1 mph | 12.7 mph | 12.3 mph | 12.5 mph | 12.2 mph | 12.4 mph | 13 mph | 12.9 mph | 11.6 mph | 11.2 mph | 11.6 mph | 11.4 mph | 10.7 mph | 11.2 mph | 11.3 mph | 10.9 mph | 10.5 mph | 8.7 mph | 9.4 mph | 8.4 mph | 9 mph | 11.7 mph | 11.6 mph | 12.1 mph | 11.3 mph | 11.7 mph | 12.5 mph | 13 mph | 11.5 mph | 10.5 mph | 10.5 mph | 11.3 mph | 10 mph | 9.1 mph | 9.9 mph | 10.8 mph | 10.8 mph | 9.4 mph | 8.3 mph | 6.6 mph | 5.3 mph |
Wind Direction |
![]() 80° E | ![]() 78° ENE | ![]() 80° E | ![]() 83° E | ![]() 85° E | ![]() 87° E | ![]() 86° E | ![]() 85° E | ![]() 85° E | ![]() 81° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 84° E | ![]() 84° E | ![]() 84° E | ![]() 85° E | ![]() 81° E | ![]() 82° E | ![]() 79° E | ![]() 82° E | ![]() 82° E | ![]() 81° E | ![]() 82° E | ![]() 84° E | ![]() 87° E | ![]() 87° E | ![]() 86° E | ![]() 86° E | ![]() 86° E | ![]() 84° E | ![]() 81° E | ![]() 79° E | ![]() 80° E | ![]() 82° E | ![]() 87° E | ![]() 93° E | ![]() 97° E | ![]() 95° E | ![]() 92° E | ![]() 92° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Clouds |
82 °F
|
74 °F
|
4% |
56% |
Saturday
Aug 23 |
![]() Rain |
82 °F
|
73 °F
|
28% |
52% |
Sunday
Aug 24 |
![]() Clouds |
81 °F
|
72 °F
|
4% |
61% |
Monday
Aug 25 |
![]() Clear |
82 °F
|
73 °F
|
0% |
57% |
Tuesday
Aug 26 |
![]() Rain |
82 °F
|
73 °F
|
24% |
64% |
Wednesday
Aug 27 |
![]() Rain |
80 °F
|
73 °F
|
20% |
62% |
Thursday
Aug 28 |
![]() Rain |
81 °F
|
73 °F
|
24% |
52% |
Friday
Aug 29 |
![]() Rain |
81 °F
|
73 °F
|
28% |
63% |
Saturday
Aug 30 |
![]() Clouds |
81 °F
|
73 °F
|
15% |
59% |
Sunday
Aug 31 |
![]() Rain |
80 °F
|
73 °F
|
24% |
60% |
Monday
Sep 1 |
![]() Clear |
81 °F
|
73 °F
|
15% |
52% |
Tuesday
Sep 2 |
![]() Rain |
81 °F
|
73 °F
|
32% |
67% |
Wednesday
Sep 3 |
![]() Rain |
80 °F
|
73 °F
|
37% |
62% |
Thursday
Sep 4 |
![]() Rain |
82 °F
|
72 °F
|
30% |
60% |
Friday
Sep 5 |
![]() Rain |
82 °F
|
74 °F
|
20% |
61% |
Saturday
Sep 6 |
![]() Rain |
82 °F
|
74 °F
|
31% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Oahu Island News Oahu Island Photos Oahu Island Videos |